Minggu, 30 Juni 2013

KLASEMEN AWAL PREMIER LEAGUE 2013/14
 

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
Keterangan: P: Jumlah Poin    M: Jumlah Kemenangan    I: Jumlah Hasil Imbang    K: Jumlah Kekalahan    Ma: Total Main    GM: Gol Memasukkan    GK: Gol Kemasukan
1 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cardiff City 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hull City 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Swansea City 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0
19 West Bromwich Albion 0 0 0 0 0 0 0 0 0 0 0 0 0
20 West Ham United 0 0 0 0 0 0 0 0 0 0 0 0 0
 

Tidak ada komentar:

Posting Komentar